Q. Consider the following data: For which period was the natural growth rate maximum?
Year : Birth rate – Death rate
1911-1921 : 48.1 – 35.5
1921-1931 : 46.4 – 36.3
1931-1941 : 45.2 – 31.2
1941-1951 : 39.9 – 27.4
1951-1961 : 41.7 – 22.8
1961-1971 : 41.1 – 18.9
1971-1981 : 37.1 – 14.8
(a) 1911 – 1921
(b) 1941-1951
(c) 1961 – 1971
(d) 1971-1981
Correct Answer: (d) 1971-1981
Question from UPSC Prelims 2020 CSAT Paper
Explanation :
For which period was the natural growth rate maximum ?
The natural growth rate is calculated by subtracting the death rate from the birth rate. From the data you provided, we can calculate the natural growth rates for each period:
- 1911-1921: 48.1 – 35.5 = 12.6
- 1921-1931: 46.4 – 36.3 = 10.1
- 1931-1941: 45.2 – 31.2 = 14
- 1941-1951: 39.9 – 27.4 = 12.5
- 1951-1961: 41.7 – 22.8 = 18.9
- 1961-1971: 41.1 – 18.9 = 22.2
- 1971-1981: 37.1 -14 .8 = 22.3
The maximum natural growth rate was 22.3 during the period 1971-1981.