<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:01 pm by All in One SEO Pro v4.8.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://upscsociology.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sociology OWL</title>
		<link><![CDATA[https://upscsociology.in]]></link>
		<description><![CDATA[Sociology OWL]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 18:17:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://upscsociology.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://upscsociology.in/q-the-linear-equation-3x-5y-15-has/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-linear-equation-3x-5y-15-has/]]></link>
			<title>Q. The linear equation 3x – 5y = 15 has</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/about-2/]]></guid>
			<link><![CDATA[https://upscsociology.in/about-2/]]></link>
			<title>About / Contact us</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 07:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-the-ratio-of-the-angles-∠a-and-∠b-of-a-non-square-rhombus-abcd-is-4-5-the-value-of-∠c-will-be/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-ratio-of-the-angles-∠a-and-∠b-of-a-non-square-rhombus-abcd-is-4-5-the-value-of-∠c-will-be/]]></link>
			<title>Q. The ratio of the angles ∠A and ∠B of a non-square rhombus ABCD is 4 : 5, the value of ∠C will be</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/terms-conditions/]]></guid>
			<link><![CDATA[https://upscsociology.in/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 07:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/cancellation-refund-policy/]]></guid>
			<link><![CDATA[https://upscsociology.in/cancellation-refund-policy/]]></link>
			<title>Cancellation &#038; Refund Policy</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 07:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/model-answer/]]></guid>
			<link><![CDATA[https://upscsociology.in/model-answer/]]></link>
			<title>Sociology Optional Model Answers &#8211; Last 20 Years PYQ UPSC Mains</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 10:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/discuss-different-forms-of-kinship-system-in-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/discuss-different-forms-of-kinship-system-in-india/]]></link>
			<title>Discuss different forms of kinship system in India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/discuss-the-changing-dimensions-of-family-structure-in-urban-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/discuss-the-changing-dimensions-of-family-structure-in-urban-india/]]></link>
			<title>Discuss the changing dimensions of family structure in urban India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/examine-the-factors-responsible-for-the-rural-unrest-in-contemporary-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/examine-the-factors-responsible-for-the-rural-unrest-in-contemporary-india/]]></link>
			<title>Examine the factors responsible for the rural unrest in contemporary India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/discuss-the-salient-features-of-new-middle-class-in-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/discuss-the-salient-features-of-new-middle-class-in-india/]]></link>
			<title>Discuss the salient features of ‘new middle class’ in India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/what-is-identity-politics-discuss-the-main-trends-in-dalit-movements-in-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/what-is-identity-politics-discuss-the-main-trends-in-dalit-movements-in-india/]]></link>
			<title>What is identity politics? Discuss the main trends in Dalit movements in India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/discuss-the-role-of-technology-in-agrarian-change-in-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/discuss-the-role-of-technology-in-agrarian-change-in-india/]]></link>
			<title>Discuss the role of technology in agrarian change in India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/does-regionalism-essentially-lead-to-decentralization-of-power-substantiate-your-answer-with-relevant-examples/]]></guid>
			<link><![CDATA[https://upscsociology.in/does-regionalism-essentially-lead-to-decentralization-of-power-substantiate-your-answer-with-relevant-examples/]]></link>
			<title>Does regionalism essentially lead to decentralization of power? Substantiate your answer with relevant examples.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/the-problem-of-displacement-is-inherent-in-the-idea-of-development-analyze-the-statement-critically/]]></guid>
			<link><![CDATA[https://upscsociology.in/the-problem-of-displacement-is-inherent-in-the-idea-of-development-analyze-the-statement-critically/]]></link>
			<title>The problem of displacement is inherent in the idea of development. Analyze the statement critically.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/urban-settlements-in-india-tend-to-replicate-its-rural-caste-kinship-imprints-discuss-the-main-reasons/]]></guid>
			<link><![CDATA[https://upscsociology.in/urban-settlements-in-india-tend-to-replicate-its-rural-caste-kinship-imprints-discuss-the-main-reasons/]]></link>
			<title>Urban settlements in India tend to replicate its rural caste-kinship imprints. Discuss the main reasons.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/does-economic-empowerment-automatically-bring-about-substantive-empowerment-for-women-briefly-describe-the-main-issues-in-women-empowerment-in-india/]]></guid>
			<link><![CDATA[https://upscsociology.in/does-economic-empowerment-automatically-bring-about-substantive-empowerment-for-women-briefly-describe-the-main-issues-in-women-empowerment-in-india/]]></link>
			<title>Does “economic empowerment” automatically bring about “substantive empowerment” for women ? Briefly describe the main issues in women empowerment in India.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 11:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-in-a-certain-language-simple-is-written-as-ispmel-and-chapter-is-written-as-hcparet-then-lfwore-stands-for-which-word/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-in-a-certain-language-simple-is-written-as-ispmel-and-chapter-is-written-as-hcparet-then-lfwore-stands-for-which-word/]]></link>
			<title>Q. In a certain language SIMPLE is written as ISPMEL and CHAPTER is written as HCPARET. Then LFWORE stands for which word?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-if-8th-of-the-month-falls-three-days-after-sunday-what-day-will-be-on-17th-of-that-month/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-if-8th-of-the-month-falls-three-days-after-sunday-what-day-will-be-on-17th-of-that-month/]]></link>
			<title>Q. If 8th of the month falls three days after Sunday, what day will be on 17th of that month?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/what-are-the-various-forms-of-untouchability-in-india-critically-examine/]]></guid>
			<link><![CDATA[https://upscsociology.in/what-are-the-various-forms-of-untouchability-in-india-critically-examine/]]></link>
			<title>What are the various forms of untouchability in India ? Critically examine.</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-what-should-be-avoided-while-replying-to-e-mails-in-a-group-conversation/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-what-should-be-avoided-while-replying-to-e-mails-in-a-group-conversation/]]></link>
			<title>Q. What should be avoided while replying to e-mails in a group conversation?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-which-one-is-different-from-the-rest-three/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-which-one-is-different-from-the-rest-three/]]></link>
			<title>Q. Which one is different from the rest three ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-the-ages-of-ravish-and-shikha-are-in-the-ratio-3-8-six-years-hence-their-ages-will-be-in-the-ratio-4-9-the-present-age-of-ravish-is/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-ages-of-ravish-and-shikha-are-in-the-ratio-3-8-six-years-hence-their-ages-will-be-in-the-ratio-4-9-the-present-age-of-ravish-is/]]></link>
			<title>Q. The ages of Ravish and Shikha are in the ratio 3 : 8. Six years hence, their ages will be in the ratio 4 : 9. The present age of Ravish is</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-the-least-perfect-square-which-is-divisible-by-3-4-5-6-8-is/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-least-perfect-square-which-is-divisible-by-3-4-5-6-8-is/]]></link>
			<title>Q. The least perfect square which is divisible by 3, 4, 5, 6, 8 is</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-if-the-perimeter-and-the-area-of-a-circle-are-numerically-equal-then-the-radius-of-the-circle-is/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-if-the-perimeter-and-the-area-of-a-circle-are-numerically-equal-then-the-radius-of-the-circle-is/]]></link>
			<title>Q. If the perimeter and the area of a circle are numerically equal, then the radius of the circle is</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-find-the-next-term-of-the-series-0-4-18-48-100/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-find-the-next-term-of-the-series-0-4-18-48-100/]]></link>
			<title>Q. Find the next term of the series: 0, 4, 18, 48, 100, &#8230;</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-if-blink-is-coded-as-21291411-then-how-will-green-be-coded/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-if-blink-is-coded-as-21291411-then-how-will-green-be-coded/]]></link>
			<title>Q. If BLINK is coded as 21291411, then how will GREEN be coded ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-walking-at-the-rate-of-4-km-h-a-man-covers-a-certain-distance-in-2-hours-45-min-running-at-a-speed-of-16-5-km-h-the-man-will-cover-the-same-distance-in/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-walking-at-the-rate-of-4-km-h-a-man-covers-a-certain-distance-in-2-hours-45-min-running-at-a-speed-of-16-5-km-h-the-man-will-cover-the-same-distance-in/]]></link>
			<title>Q. Walking at the rate of 4 km/h a man covers a certain distance in 2 hours 45 min. Running at a speed of 16.5 km/h, the man will cover the same distance in</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-which-number-will-come-in-the-place-of-question-mark-143-275-495/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-which-number-will-come-in-the-place-of-question-mark-143-275-495/]]></link>
			<title>Q. Which number will come in the place of question mark ? 143, 275, 495, ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-what-is-star-bursting/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-what-is-star-bursting/]]></link>
			<title>Q. What is &#8216;star bursting&#8217;?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-at-what-angle-the-hands-of-a-clock-are-inclined-when-it-is-half-past-8/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-at-what-angle-the-hands-of-a-clock-are-inclined-when-it-is-half-past-8/]]></link>
			<title>Q. At what angle the hands of a clock are inclined when it is half past 8 ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-a-retailer-buys-a-radio-for-rs-225-his-overhead-expenses-are-rs-15-he-sells-the-radio-for-rs-300-the-profit-percent-of-the-retailer-is/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-a-retailer-buys-a-radio-for-rs-225-his-overhead-expenses-are-rs-15-he-sells-the-radio-for-rs-300-the-profit-percent-of-the-retailer-is/]]></link>
			<title>Q. A retailer buys a radio for Rs. 225. His overhead expenses are Rs. 15. He sells the radio for Rs. 300. The profit percent of the retailer is</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-in-reference-to-problem-solving-who-said-to-act-is-easy-to-think-is-hard/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-in-reference-to-problem-solving-who-said-to-act-is-easy-to-think-is-hard/]]></link>
			<title>Q. In reference to Problem-Solving, who said, &#8220;to act is easy, to think is hard.&#8221;?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-a-number-is-divided-by-84-and-leaves-remainder-37-if-this-number-is-divided-by-12-then-the-remainder-will-be/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-a-number-is-divided-by-84-and-leaves-remainder-37-if-this-number-is-divided-by-12-then-the-remainder-will-be/]]></link>
			<title>Q. A number is divided by 84 and leaves remainder 37. If this number is divided by 12, then the remainder will be</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-what-type-of-process-is-decision-making/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-what-type-of-process-is-decision-making/]]></link>
			<title>Q. What type of process is decision-making?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-find-the-odd-one-out-from-the-given-alternatives-a-sphinx/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-find-the-odd-one-out-from-the-given-alternatives-a-sphinx/]]></link>
			<title>Q. Find the odd one out from the given alternatives. a) Sphinx</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-when-the-mirror-image-of-a-watch-was-seen-it-showed-3-15-what-was-the-real-time/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-when-the-mirror-image-of-a-watch-was-seen-it-showed-3-15-what-was-the-real-time/]]></link>
			<title>Q. When the mirror image of a watch was seen, it showed 3 : 15. What was the real time ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-deepak-said-to-nitin-that-boy-playing-with-the-football-is-the-younger-of-the-two-brothers-of-the-daughter-of-my-fathers-wife-how-is-the-boy-playing-football-related-to-deepak/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-deepak-said-to-nitin-that-boy-playing-with-the-football-is-the-younger-of-the-two-brothers-of-the-daughter-of-my-fathers-wife-how-is-the-boy-playing-football-related-to-deepak/]]></link>
			<title>Q. Deepak said to Nitin, &#8220;that boy playing with the football is the younger of the two brothers of the daughter of my father&#8217;s wife&#8221;. How is the boy playing football related to Deepak ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-what-will-be-the-next-number-in-the-following-number-series-48-24-72-36-108/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-what-will-be-the-next-number-in-the-following-number-series-48-24-72-36-108/]]></link>
			<title>Q. What will be the next number in the following number series ? 48, 24, 72, 36, 108, ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-how-many-times-from-4-p-m-to-10-p-m-the-hands-are-at-right-angles/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-how-many-times-from-4-p-m-to-10-p-m-the-hands-are-at-right-angles/]]></link>
			<title>Q. How many times from 4 p.m. to 10 p.m. the hands are at right angles ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-a-good-communicator-begins-his-her-presentation-with-a-an/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-a-good-communicator-begins-his-her-presentation-with-a-an/]]></link>
			<title>Q. A good communicator begins his/her presentation with a/an</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-among-five-boys-a-is-taller-than-b-but-not-taller-than-c/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-among-five-boys-a-is-taller-than-b-but-not-taller-than-c/]]></link>
			<title>Q. Among five boys A is taller than B but not taller than C.</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-which-one-number-is-like-the-given-number-set-363-489-579/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-which-one-number-is-like-the-given-number-set-363-489-579/]]></link>
			<title>Q. Which one number is like the given number set ? (363, 489, 579)</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-if-sunday-falls-on-the-third-date-of-a-month-then-which-date-will-fall-after-three-days-of-fourth-wednesday-of-the-same-month/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-if-sunday-falls-on-the-third-date-of-a-month-then-which-date-will-fall-after-three-days-of-fourth-wednesday-of-the-same-month/]]></link>
			<title>Q. If Sunday falls on the third date of a month, then which date will fall after three days of fourth Wednesday of the same month ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-which-one-of-the-following-is-not-a-skill-of-interpersonal-interaction/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-which-one-of-the-following-is-not-a-skill-of-interpersonal-interaction/]]></link>
			<title>Q. Which one of the following is NOT a skill of interpersonal interaction ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/emergence-of-sociology/]]></guid>
			<link><![CDATA[https://upscsociology.in/emergence-of-sociology/]]></link>
			<title>Emergence of Sociology: Origins and Development</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 18:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-what-are-the-seven-secrets-of-attractive-body-language/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-what-are-the-seven-secrets-of-attractive-body-language/]]></link>
			<title>Q. What are the seven secrets of attractive body language ?</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-if-all-the-sides-of-a-parallelogram-are-equal-and-one-angle-is-a-right-angle-then-it-is-called-as/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-if-all-the-sides-of-a-parallelogram-are-equal-and-one-angle-is-a-right-angle-then-it-is-called-as/]]></link>
			<title>Q. If all the sides of a parallelogram are equal and one angle is a right angle, then it is called as</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-the-graph-of-a-linear-equation-2x-5y-10-is-a-line-which-meets-the-x-axis-at-the-point/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-graph-of-a-linear-equation-2x-5y-10-is-a-line-which-meets-the-x-axis-at-the-point/]]></link>
			<title>Q. The graph of a linear equation 2x + 5y = 10 is a line, which meets the x-axis at the point</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/q-the-choice-of-communication-partners-is-influenced-by-factors-of/]]></guid>
			<link><![CDATA[https://upscsociology.in/q-the-choice-of-communication-partners-is-influenced-by-factors-of/]]></link>
			<title>Q. The choice of communication partners is influenced by factors of</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://upscsociology.in/]]></guid>
			<link><![CDATA[https://upscsociology.in/]]></link>
			<title>Sociology OWL : UPSC Preparation Guide</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 07:27:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
